800 MHz System
As many of you have discovered, most of the government agencies in St. Lucie have begun using the new 800 MHz trunked radio system supplied by Motorola.This has resulted in a number of calls by scanner users because they can no longer hear their favorite police department or fire units.
Actually, while the new system offers greatly improved coverage, significant reduction in interference, far better clarity, and most of all, interoperability for all the radios in the County, it is still easily monitored by the general public.
All that is needed is an 800 MHz scanner. The new 'Trunk Tracker' type of scanner will work the best, but even a regular 800 MHz scanner will allow listening to all of the conversations that were available on the old systems.
Here's how: First, program your scanner with the channel frequencies exactly as listed below:
| Channel | Frequency | Channel | Frequency |
| 1 | 853.7875 | 11 | 852.7750 |
| 2 | 853.7500 | 12 | 852.7500 |
| 3 | 853.6750 | 13 | 852.7000 |
| 4 | 853.3000 | 14 | 852.6000 |
| 5 | 853.2750 | 15 | 852.2750 |
| 6 | 853.2500 | 16 | 852.2000 |
| 7 | 853.2000 | 17 | 852.1250 |
| 8 | 853.0875 | 18 | 851.7000 |
| 9 | 853.0500 | 19 | 851.3125 |
| 10 | 852.8375 | 20 | 851.2000 |
If you are using a regular 800 mHz scanner, lock out channel 1 as it is the control channel. You can now hear a random sampling of everything on the system.
If you have a trunk scanner, here are some of the more useful talk groups:
| Talk Group Name |
Motorola # |
Radio Shack |
Old Equivalent |
| Sheriff Office, Patrol | 0021 | 0336 | SO Main |
| Sheriff Office, EMERG | 0021E | 0338 | 10-34 |
| Ft. Pierce PD | 0179 | 2864 | FPPD Chan 2 |
| Ft. Pierce PD EMERG | 0179E | 2866 | 10-34 |
| PSL PD Main East | 0207 | 3312 | PSLPD Main |
| PSL PD Main West | 0237 | 3792 | PSLW |
| PSL PD EMERG | 0207 | 3314 | 10-34 |
| FD COM1 | 0079 | 1264 | SLFD Chan 1 |
| FD EMERG | 0079E | 1266 | new |
| FD TAC 1 | 0087 | 1392 | SLFD Chan 15 |
| FD TAC2 | 0089 | 1424 | new |
| FD TAC3 | 0091 | 1456 | new |
| FD TAC4 | 0093 | 1488 | new |
| Wide Area 911 | 0337 | 5392 | new |
| Wide Area Law | 0339 | 5424 | new |
| Wide Area Fire | 0341 | 5456 | new |
| Wide Area Comm | 0343 | 5488 | new |
| Wide Area EMG1 | 0349 | 5584 | new |
| Wide Area EMG2 | 0351 | 5616 | new |
| Wide Area EMG3 | 0353 | 5648 | new |
| Wide Area EMG4 | 0355 | 5680 | new |
Every radio in the system is programmed with the "Wide Area" groups. This is for interoperability throughout the County in the event of a disaster.
Quick Links
- Public Safety and Communications Organization Chart
- Storm Map & Summary
- National Hurricane Center
- Local Hurricane Statement NWS Melbourne
- Situation Report
- Evacuation Information
- Shelter Locations
- St. Lucie County Hurricane Evacuation Zones
- What To Bring To A Shelter
- Evacuation Route Map
- Beach Report